Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Product 5
No specifications available.
Revolutionary multi-touch interface.
iPod touch features the same multi-touch screen technology as iPhone. Pinch to zoom in on a photo. Scroll through your songs and videos with a flick. Flip through your library by album artwork with Cover Flow.
Gorgeous 3.5-inch widescreen display.
Watch your movies, TV shows, and photos come alive with bright, vivid color on the 320-by-480-pixel display.
Music downloads straight from iTunes.
Shop the iTunes Wi-Fi Music Store from anywhere with Wi-Fi.1 Browse or search to find the music youre looking for, preview it, and buy it with just a tap.
Surf the web with Wi-Fi.
Browse the web using Safari and watch YouTube videos on the first iPod with Wi-Fi built in
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,100৳(5%) | 6,300৳ |
| 6 | 1,070৳(7%) | 6,420৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 555৳(11%) | 6,660৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,060৳(6%) | 6,360৳ |
| 9 | 713৳(7%) | 6,420৳ |
| 12 | 550৳(10%) | 6,600৳ |
| 18 | 373৳(12%) | 6,720৳ |
| 24 | 288৳(15%) | 6,900৳ |
| 36 | 197৳(18%) | 7,080৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,100৳(5%) | 6,300৳ |
| 6 | 1,070৳(7%) | 6,420৳ |
| 9 | 720৳(8%) | 6,480৳ |
| 12 | 545৳(9%) | 6,540৳ |
| 24 | 278৳(11%) | 6,660৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,100৳(5%) | 6,300৳ |
| 6 | 1,070৳(7%) | 6,420৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 380৳(14%) | 6,840৳ |
| 24 | 288৳(15%) | 6,900৳ |
| 36 | 197৳(18%) | 7,080৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 300৳(20%) | 7,200৳ |
| 36 | 203৳(22%) | 7,320৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,100৳(5%) | 6,300৳ |
| 6 | 1,070৳(7%) | 6,420৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 555৳(11%) | 6,660৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 298৳(19%) | 7,140৳ |
| 30 | 242৳(21%) | 7,260৳ |
| 36 | 205৳(23%) | 7,380৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 295৳(18%) | 7,080৳ |
| 36 | 205৳(23%) | 7,380৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 295৳(18%) | 7,080৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 298৳(19%) | 7,140৳ |
| 30 | 242৳(21%) | 7,260৳ |
| 36 | 205৳(23%) | 7,380৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 295৳(18%) | 7,080৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 387৳(16%) | 6,960৳ |
| 24 | 295৳(18%) | 7,080৳ |
| 30 | 242৳(21%) | 7,260৳ |
| 36 | 208৳(25%) | 7,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 295৳(18%) | 7,080৳ |
| 36 | 205৳(23%) | 7,380৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 295৳(18%) | 7,080৳ |
| 36 | 205৳(23%) | 7,380৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 295৳(18%) | 7,080৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,100৳(5%) | 6,300৳ |
| 6 | 1,070৳(7%) | 6,420৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 8 | 810৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,100৳(5%) | 6,300৳ |
| 6 | 1,060৳(6%) | 6,360৳ |
| 9 | 720৳(8%) | 6,480৳ |
| 12 | 545৳(9%) | 6,540৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 295৳(18%) | 7,080৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 295৳(18%) | 7,080৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,100৳(5%) | 6,300৳ |
| 6 | 1,060৳(6%) | 6,360৳ |
| 9 | 720৳(8%) | 6,480৳ |
| 12 | 550৳(10%) | 6,600৳ |
| 18 | 377৳(13%) | 6,780৳ |
| 24 | 293৳(17%) | 7,020৳ |
| 30 | 238৳(19%) | 7,140৳ |
| 36 | 202৳(21%) | 7,260৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,070৳(7%) | 6,420৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 555৳(11%) | 6,660৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 295৳(18%) | 7,080৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 740৳(11%) | 6,660৳ |
| 12 | 565৳(13%) | 6,780৳ |
| 18 | 387৳(16%) | 6,960৳ |
| 24 | 300৳(20%) | 7,200৳ |
| 36 | 208৳(25%) | 7,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 18 | 383৳(15%) | 6,900৳ |
| 24 | 298৳(19%) | 7,140৳ |
| 30 | 242৳(21%) | 7,260৳ |
| 36 | 205৳(23%) | 7,380৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,120৳(6%) | 6,360৳ |
| 6 | 1,080৳(8%) | 6,480৳ |
| 9 | 727৳(9%) | 6,540৳ |
| 12 | 560৳(12%) | 6,720৳ |
| 24 | 300৳(20%) | 7,200৳ |




